Closes in 23 days · 12 Dec 2026, 09:59
Tenders
Turn Saudi Tenders Into Business Opportunities.
Search by keyword and sector, and open any tender to see its details and deadline.
1,346 open tenders
Closes in 23 days · 12 Dec 2026, 09:59
Closes in 23 days · 12 Dec 2026, 09:59
Closes in 24 days · 13 Dec 2026, 07:00
Closes in 24 days · 13 Dec 2026, 09:00
Closes in 24 days · 13 Dec 2026, 09:30
Closes in 24 days · 13 Dec 2026, 09:30
Closes in 24 days · 13 Dec 2026, 09:59
Closes in 24 days · 13 Dec 2026, 09:59
Closes in 24 days · 13 Dec 2026, 09:59
Closes in 24 days · 13 Dec 2026, 10:00
Closes in 24 days · 13 Dec 2026, 10:00
Closes in 24 days · 13 Dec 2026, 10:00
Closes in 24 days · 13 Dec 2026, 14:00
Closes in 24 days · 13 Dec 2026, 14:00
Closes in 24 days · 13 Dec 2026, 14:00
Closes in 24 days · 13 Dec 2026, 16:00
Closes in 25 days · 14 Dec 2026, 06:30
Closes in 25 days · 14 Dec 2026, 07:00
Closes in 25 days · 14 Dec 2026, 08:00
Historical tenders and awardsHistorical tenders and awards data. Available on all paid plans